| Model | | | | | | |
| | Capacity | 160kVA | 200kVA |
| | Power Watt | 160kW | 200kW |
| | Input | |
| | Input Voltage Range | 220/380VAC -15% +18% 3P+N+PE Optional 220/380VAC -37% +22% 3P+N+PE |
| | Input Power Factor | At Full Load >0.99 |
| | Input Frequency Range | 45 - 65 Hz (Selectable) |
| | Rectifier | IGBT |
| | Total Harmonic Distortion (THDi) | <%3 |
| | Output | |
| | Output Voltage Range | 220 / 380VAC, 230 / 400VAC and 240/ 415VAC 3P+N ±1% Static, |
| | Recovery | 0% - 100% - 0% Load, Maximum Output Tolerance 5%, 1% Back to Band <40ms |
| | Efficiency | 96%, Eco Mode 98% |
| | Output Frequency Range | 50Hz ±0.5% Synchronous With the Network / 50Hz ±0.2% Battery Mode |
| | THD (THDv) | Lineer Load <2% |
| Non-Lineer Load <5% |
| | Crest Factor (CF) | 3:1 |
| | Overload Capacity | At 125% Load 10min, at 150% Load 1min |
| | Battery | |
| | Quantity (12V DC VRLA) | 2x31 |
| | Charge Value (C) | Nominal 0,1 C, Adjustable |
| | Battery Power | 25% of The Device Power |
| | Internal Battery | - |
| | Communication | |
| | Communication Port | RS232 Standard, RS485 and SNMP Adapter Option |
| | Dry Contact | Optional |
| | Protocol | SEC, TELNET |
| | Standards | |
| |
Spower Force 160 kva UPS
- Brands Spower
- Product Code:Spower Force 160 kva UPS
- Availability:In Stock
|